SKU: 3j7ooddl93
| Adjustable | No |
|---|---|
| Adjustable I | No |
| Articulacionderotulainstalada | Si |
| Attachment Type | Taper |
| Attachment Type I | Taper |
| Ball Joint Assembly I | Yes |
| Ball Joint Installed I | Yes |
| Bearing Material | Metal |
| Bearing Material I | Polymer |
| Bolts/Studs Included | Yes |
| Bolts/Studs Included I | Yes |
| Bushing Included I | No |
| Bushing Quantity I | 0 |
| Bushings Included I | No |
| Castle Nut Included | Yes |
| Castle Nut Included I | Yes |
| Cat Line Cd | XCH |
| Color I | Grey |
| Contenidosdelpaquete I | 1 rotula |
| Contenidosdelpaquete II | 1 tuerca de seguridad |
| Contenidosdelpaquete III | 1 chaveta |
| Contenidosdelpaquete IV | 3 tornillos hexagonales |
| Contenidosdelpaquete V | 3 tornillos |
| Contenidosdelpaquete VI | 3 arandelas de seguridad |
| Contenidosdelpaquete VII | 1 alemite |
| Cotter Pin Hole | Yes |
| Cotter Pin Hole I | Yes |
| Cotter Pin Included I | No |
| Diametrodelacopladoapresiondelacaja(MM) | 45mm |
| Dust Boot Included I | Yes |
| Dust Boot Material | Rubber |
| Dust Boot Material I | Polychloroprene |
| Grease Fitting Included I | No |
| Greaseable | Yes |
| Greaseable I | Yes |
| Height(MM)I | 85.03 |
| Housing Press Fit Diameter(MM)I | 45 mm |
| Length(MM)I | 111 |
| Material I | Steel |
| Maximum Outside Diameter(MM) | 61 |
| Mount Plate Included I | No |
| Mounting Bolts Included I | No |
| Mounting Hardware Included | Yes |
| Mounting Hardware Included I | Yes |
| Mounting Hole Quantity | 3 |
| Mounting Hole Quantity I | 3 |
| Mounting Type | Bolt On |
| Mounting Type I | Bolt On |
| Nuts Included I | Yes |
| Package Contents | 1 Ball Joint; 1 Castle Nut; 1 Cotter Pin; 3 Hex Nuts; 3 Bolts; 3 Lock Washers; 1 Zerk Fitting |
| Package Contents I | 1 Ball Joint |
| Package Contents II | 1 Castle Nut |
| Package Contents III | 1 Cotter Pin |
| Package Contents IV | 3 Hex Nuts |
| Package Contents V | 3 Bolts |
| Package Contents VI | 3 Lock Washers |
| Package Contents VII | 1 Zerk Fitting |
| Part Number | B9753 |
| Pernos/argollasincluidos | Si |
| Stud Taper Per Foot(IN) | 2 |
| Stud Tapered End1Diameter(MM) | 27.2 |
| Stud Tapered End2Diameter(MM) | 22 |
| Stud Thread Diameter(MM)I | 14 |
| Stud Thread Length(MM) | 35.5 |
| Stud Thread Pitch(MM) | 1.5 |
| Stud Type | Taper |
| Stud Type I | Tapered |
| Suspension Grade Type | Standard |
| Suspension Grade Type I | Standard |
| Tapered Stud I | Yes |
| Thread Pitch | 1.5 mm |
| Thread Pitch(MM)I | 1.5 mm |
| Type I | Threaded |
| Washers Included I | No |
| Width(MM)I | 59 |
| Wrench Size(MM) | 12 mm |
| Year | Make | Model |
|---|---|---|
| 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | MITSUBISHI | MONTERO |
| 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | MITSUBISHI | MONTERO SPORT |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?