SKU: 3xr4b7xl43
| Adjustable | No |
|---|---|
| Adjustable I | No |
| Articulacionderotulainstalada | Si |
| Attachment Type | Taper |
| Attachment Type I | Taper |
| Ball Joint Assembly I | Yes |
| Ball Joint Installed I | Yes |
| Bearing Material | Metal |
| Bearing Material I | Metal |
| Bolts/Studs Included | Yes |
| Bolts/Studs Included I | Yes |
| Bushing Included I | No |
| Bushing Quantity I | 0 |
| Bushings Included I | No |
| Castle Nut Included | Yes |
| Castle Nut Included I | Yes |
| Color I | Grey |
| Contenidosdelpaquete I | 1 rotula |
| Contenidosdelpaquete II | 1 tuerca de seguridad |
| Contenidosdelpaquete III | 1 pasador |
| Contenidosdelpaquete IV | 4 tuercas |
| Contenidosdelpaquete V | 4 arandelas de seguridad |
| Contenidosdelpaquete VI | 4 tuercas hexagonales |
| Contenidosdelpaquete VII | 1 alemite |
| Cotter Pin Hole | Yes |
| Cotter Pin Hole I | Yes |
| Cotter Pin Included I | No |
| Diametrodelacopladoapresiondelacaja(MM) | 45mm |
| Dust Boot Included I | Yes |
| Dust Boot Material | Rubber |
| Dust Boot Material I | Rubber |
| Grease Fitting Included I | No |
| Greaseable | Yes |
| Greaseable I | Yes |
| Height(MM)I | 85.03 |
| Housing Press Fit Diameter(MM)I | 45 mm |
| Length(MM)I | 111 |
| Material I | Steel |
| Maximum Outside Diameter(MM) | 61 |
| Mount Plate Included I | No |
| Mounting Bolts Included I | No |
| Mounting Hardware Included | Yes |
| Mounting Hardware Included I | Yes |
| Mounting Hole Quantity | 4 |
| Mounting Hole Quantity I | 4 |
| Mounting Type | Bolt On |
| Mounting Type I | Bolt On |
| Nuts Included I | Yes |
| Package Contents | 1 Ball Joint; 1 Castle Nut; 1 Cotter Pin; 4 Bolts; 4 Lock Washers; 4 Hex Nuts; 1 Zerk Fitting |
| Package Contents I | 1 Ball Joint |
| Package Contents II | 1 Castle Nut |
| Package Contents III | 1 Cotter Pin |
| Package Contents IV | 4 Bolts |
| Package Contents V | 4 Lock Washers |
| Package Contents VI | 4 Hex Nuts |
| Package Contents VII | 1 Zerk Fitting |
| Part Number | B9482 |
| Pernos/argollasincluidos | Si |
| Stud Taper Per Foot(IN) | 2 |
| Stud Tapered End1Diameter(MM) | 27.2 |
| Stud Tapered End2Diameter(MM) | 22 |
| Stud Thread Diameter(MM)I | 16 |
| Stud Thread Length(MM) | 35.5 |
| Stud Thread Pitch(MM) | 1.5 |
| Stud Type | Taper |
| Stud Type I | Taper |
| Suspension Grade Type | Standard |
| Suspension Grade Type I | Standard |
| Tapered Stud I | Yes |
| Thread Pitch | M1.5 |
| Thread Pitch(MM)I | M1.5 |
| Type I | Threaded |
| Washers Included I | No |
| Width(MM)I | 59 |
| Wrench Size(MM) | 12 mm |
| Year | Make | Model |
|---|---|---|
| 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | TOYOTA | 4 RUNNER |
| 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | TOYOTA | HILUX PICKUP |
| 1993, 1994, 1995, 1996, 1997, 1998 | TOYOTA | T100 PICKUP |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?