SKU: ekqkwxwa5e
| Adjustable | No |
|---|---|
| Adjustable I | No |
| Articulacionderotulainstalada | Si |
| Attachment Type | Pinch |
| Attachment Type I | Pinch |
| Ball Joint Assembly I | Yes |
| Ball Joint Installed I | Yes |
| Bearing Material | Metal |
| Bearing Material I | Polymer |
| Bolts/Studs Included | Yes |
| Bolts/Studs Included I | Yes |
| Bushing Included I | No |
| Bushing Quantity I | 0 |
| Bushings Included I | No |
| Castle Nut Included | No |
| Castle Nut Included I | No |
| Color I | Grey |
| Contenidosdelpaquete I | 1 rotula |
| Contenidosdelpaquete II | 1 tornillo |
| Contenidosdelpaquete III | 2 anillos de retencion |
| Contenidosdelpaquete IV | 1 alemite |
| Cotter Pin Hole | No |
| Cotter Pin Hole I | No |
| Cotter Pin Included I | No |
| Diametrodelacopladoapresiondelacaja(MM) | 41.6 mm |
| Dust Boot Included I | Yes |
| Dust Boot Material | Rubber |
| Dust Boot Material I | Polychloroprene |
| Grease Fitting Included I | No |
| Greaseable | Yes |
| Greaseable I | Yes |
| Height(MM)I | 85.03 |
| Housing Press Fit Diameter | 41.6 mm |
| Housing Press Fit Diameter(MM)I | 41.6 mm |
| Length(MM)I | 111 |
| Material I | Steel |
| Maximum Outside Diameter(MM) | 61 |
| Mount Plate Included I | No |
| Mounting Bolts Included I | No |
| Mounting Hardware Included | Yes |
| Mounting Hardware Included I | Yes |
| Mounting Hole Quantity | 0 |
| Mounting Hole Quantity I | 0 |
| Mounting Type | Press In |
| Mounting Type I | Press-In |
| Nuts Included I | Yes |
| Package Contents | 1 Ball Joint; 1 Bolt; 2 Snap Rings; 1 Zerk Fitting |
| Package Contents I | 1 Ball Joint |
| Package Contents II | 1 Bolt |
| Package Contents III | 2 Snap Rings |
| Package Contents IV | 1 Zerk Fitting |
| Part Number | B8676 |
| Pernos/argollasincluidos | Si |
| Stud Taper Per Foot(IN) | 2 |
| Stud Tapered End1Diameter(MM) | 27.2 |
| Stud Tapered End2Diameter(MM) | 22 |
| Stud Thread Diameter(IN)I | 0.5 |
| Stud Thread Length(MM) | 35.5 |
| Stud Thread Pitch(MM) | 1.5 |
| Stud Type | Pinch |
| Stud Type I | Pinch |
| Suspension Grade Type | Standard |
| Suspension Grade Type I | Standard |
| Tapered Stud I | Yes |
| Thread Pitch | M1.5 |
| Thread Pitch(MM)I | 1.5 mm |
| Type I | Threaded |
| Washers Included I | No |
| Width(MM)I | 59 |
| Wrench Size(MM) | 12 mm |
| Year | Make | Model |
|---|---|---|
| 1993, 1994 | FORD | EXPLORER |
| 1994, 1995, 1996, 1997 | FORD | RANGER PICKUP |
| 1993 | FORD | RANGER/BRONCO II |
| 1995, 1996 | MAZDA | B2300 PICKUP |
| 1994, 1995, 1996, 1997 | MAZDA | B3000 PICKUP |
| 1994, 1995, 1996, 1997 | MAZDA | B4000 PICKUP |
| 1993, 1994 | MAZDA | NAVAJO |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?