| Ball Joint Thread Diameter(MM)I | 12 |
|---|---|
| Bushing Material I | Rubber |
| Bushing Material II | Steel |
| Bushings Included I | Yes |
| Contenidosdelpaquete I | 1 brazo de suspension |
| Contenidosdelpaquete II | 1 tuerca |
| Control Arm Color I | Black |
| Control Arm Material I | Steel |
| Control Arm Maximum Length(MM) | 286 |
| Control Arm Maximum Width(MM) | 280 |
| Control Arm Type I | Boxed |
| Grade Type I | Standard |
| Grease Fitting Included I | No |
| Mounting Hardware Included I | Yes |
| Mounting Hole Diameter(MM)I | 12.3 |
| Mounting Hole Quantity I | 2 |
| Package Contents I | 1 Control Arm |
| Package Contents II | 1 Nut |
| Part Number | CB55053 |
| Tipodebrazodecontrol I | En caja |
| Year | Make | Model |
|---|
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?