SKU: 3wvq847kmn
| ABSRing Yes/No | No |
|---|---|
| Bolt Circle Diameter(inch) | 4.5 |
| Bolt Circle Diameter(mm) | 114.3 |
| Bolt Hole(inch) | 0.5079 |
| Bolt Hole(mm) | 12.9 |
| Center Hole Diameter(inch) | 2.84 |
| Center Hole Diameter(mm) | 72.136 |
| Discard Thickness(inch) | 0.315 |
| Discard Thickness(mm) | 8.001 |
| Nominal Thickness(inch) | 0.394 |
| Nominal Thickness(mm) | 10.0076 |
| Numberof Bolts/Holes | 5 |
| Part Number | B31325 |
| Rotor Height(inch) | 1.57 |
| Rotor Height(mm) | 39.878 |
| Rotor Inner Diameter(inch) | 7.5 |
| Rotor Inner Diameter(mm) | 190.5 |
| Rotor Outside Diameter(inch) | 11.01 |
| Rotor Outside Diameter(mm) | 279.654 |
| Rotor Style | SOLID |
| Weight(kg) | 4.291 |
| Weight(lbs) | 9.46 |
| Year | Make | Model |
|---|---|---|
| 2006, 2007, 2008, 2009, 2010, 2011, 2012 | FORD | FUSION |
| 2010, 2011, 2012 | FORD | FUSION HYBRID |
| 2007, 2008, 2009, 2010, 2011, 2012 | LINCOLN | MKZ |
| 2011, 2012 | LINCOLN | MKZ HYBRID |
| 2006 | LINCOLN | ZEPHYR |
| 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | MAZDA | 6 Series |
| 2003 | MAZDA | PROTEGE |
| 2006, 2007, 2008, 2009, 2010, 2011 | MERCURY | MILAN |
| 2010, 2011 | MERCURY | MILAN HYBRID |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?