| Bushing Quantity | 1 |
|---|---|
| Dust Boot Included | No |
| Greasable Design | No |
| Inside Diameter | 0.630 |
| Inside Diameter(in)I | 0.630 |
| Length | 1.820 |
| Length(in)I | 1.820 |
| Material | Steel Clad Rubber |
| Mounting Hardware Included | No |
| Outside Diameter | 0.880 |
| Outside Diameter(in)I | 1.490 |
| Outside Diameter(in)II | 0.880 |
| Part Number | K8095 |
| Year | Make | Model |
|---|
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?