Select Year, Make, and Model to match your vehicle when browsing parts.
Position: Rear Right
Category group: Chassis & Steering
Product category: Shocks & Struts
Package / box: L: 72.00, W: 25.00, H: 19.50, Weight: 9.222
| Year | Make | Model |
|---|---|---|
| 2006 | Kia | Magentis |
| 2006 | Kia | Optima |
| 2005 | Hyundai | Sonata |
| 2005 | Hyundai | XG350 |
| 2005 | Kia | Magentis |
| 2005 | Kia | Optima |
| 2004 | Hyundai | Sonata |
| 2004 | Hyundai | XG350 |
| 2004 | Kia | Magentis |
| 2004 | Kia | Optima |
| 2003 | Hyundai | Sonata |
| 2003 | Hyundai | XG350 |
| 2003 | Kia | Magentis |
| 2003 | Kia | Optima |
| 2002 | Hyundai | Sonata |
| 2002 | Hyundai | XG350 |
| 2002 | Kia | Magentis |
| 2002 | Kia | Optima |
| 2001 | Hyundai | Sonata |
| 2001 | Hyundai | XG300 |
| 2001 | Kia | Magentis |
| 2001 | Kia | Optima |
| 2000 | Hyundai | Sonata |
For answers about ordering, shipping, returns, and more, visit our help center.
View all FAQs
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?