Moog Tie Rod Ends are designed to connect to the vehicle suspension system. As an integral part of the steering system, it would not allow the car to turn in its absence. While turning the steering wheel, the movement travels through the steering rack, tie rods, and finally through the steering arm or spindle. Tie rods are essential for the vehicle's alignment, and after replacing them, the wheel alignment needs to be done quickly. Moog Tie Rod Ends are designed to provide greater strength, durability, and longevity. The tie rods are different in design and come with other differences from the OE. Moog tie rod ends are built from hardened full-ball metal studs to stand up to much more than OE, thus making it more dependable. Tie-rods are one-piece units, and their one-piece design minimizes early wear chances and increases the durability of the part. Moog tie-rod uses a neoprene-sealed rubber dust boot to resist extreme temperatures and abrasion. The rubber boot design comprises a tiny valve for flushing out old grease and dirt.
This product fits in a few models ofGMC Sierra 1500, Chevrolet Silverado 1500, GMC Sierra 2500,
SKU: ekq2vl58de
| Dust Boot | No |
|---|---|
| Dust Boot Included | No |
| End1Gender | MALE |
| End2Gender | MALE |
| Greasable | No |
| Greaseable | No |
| Part Number | ES3488 |
| Type | STRAIGHT |
| Year | Make | Model |
|---|---|---|
| 2002, 2003, 2004, 2005, 2006 | CADILLAC | ESCALADE |
| 2003, 2004, 2005, 2006 | CADILLAC | ESCALADE ESV |
| 2002, 2003, 2004, 2005, 2006 | CADILLAC | ESCALADE EXT |
| 2002, 2003, 2004, 2005, 2006 | CHEVROLET | AVALANCHE 1500 |
| 2002, 2003, 2004, 2005, 2006 | CHEVROLET | AVALANCHE 2500 |
| 2004, 2005, 2006, 2007 | CHEVROLET | SILVERADO 1500 HYBRD |
| 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | CHEVROLET | SILVERADO 1500 PU |
| 1999, 2000, 2001, 2002, 2003, 2004 | CHEVROLET | SILVERADO 2500 PU |
| 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | CHEVROLET | SILVERADO 2500HD PU |
| 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | CHEVROLET | SILVERADO 3500 PU |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006 | CHEVROLET | SUBURBAN 1500 |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | CHEVROLET | SUBURBAN 2500 |
| 2016, 2017, 2018, 2019 | CHEVROLET | SUBURBAN HD |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006 | CHEVROLET | TAHOE |
| 2005, 2006, 2007 | GMC | SIERRA 1500 HYBRID |
| 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | GMC | SIERRA 1500 PICKUP |
| 1999, 2000, 2001, 2002, 2003, 2004 | GMC | SIERRA 2500 PICKUP |
| 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | GMC | SIERRA 2500HD PICKUP |
| 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | GMC | SIERRA 3500 PICKUP |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006 | GMC | YUKON |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006 | GMC | YUKON XL 1500 |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | GMC | YUKON XL 2500 |
| 2003, 2004, 2005, 2006, 2007 | HUMMER | H2 |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?