LIQUI MOLY
SKU: 368j4b4zjn
| Part Number | 22036 |
|---|---|
| Product Group | Automatic Transmission Fluid |
| Recommendations | Aisin Warner AW-1,BMW 83 22 0 142 516,BMW 83 22 2 152 426,BMW 83 22 2 289 720,BMW 83 22 2 305 396,BMW 83 22 2 305 397,BMW 83 22 2 355 599,BMW M-1375.4,Fiat 9.55550-AV5,Honda ATF 3.1,Honda ATF DW-1,Hyundai SP-IV,Hyundai SP-IV-RR,Isuzu ATF WSI,JASO 1A-LV,JWS 3324 (Aisin Warner),Land Rover TYK 500050,Mazda ATF FZ,MB 236.12,MB 236.14,Mitsubishi Dia Queen ATF-MA1,Mitsubishi Dia Queen ATF-PA,Nissan AT-Matic S Fluid,Nissan Matic P,Toyota WS,VW G 055 005,VW G 055 162,VW G 055 540,VW G 060 162 |
| Specifications/Approvals | Dexron VI,Ford Mercon LV |
| Year | Make | Model | |
|---|---|---|---|
| 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | CADILLAC | ESCALADE | |
| 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | CADILLAC | ESCALADE ESV | |
| 2008, 2009, 2010, 2011, 2012, 2013 | CADILLAC | ESCALADE EXT | |
| 2009, 2010, 2011, 2012, 2013 | CADILLAC | ESCALADE HYBRID | |
| 2007, 2008, 2009, 2010, 2011, 2012, 2013 | CHEVROLET | AVALANCHE | |
| 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | CHEVROLET | COLORADO | |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014 | CHEVROLET | EXPRESS 1500 | |
| 2015 | CHEVROLET | EXPRESS 2500 | |
| 2015 | CHEVROLET | EXPRESS 3500 | |
| 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2018 | CHEVROLET | SILVERADO 1500 HYBRD | |
| 2019 | CHEVROLET | SILVERADO 1500 LEGCY | |
| 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | CHEVROLET | SILVERADO 1500 PU | |
| 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | CHEVROLET | SILVERADO 2500HD PU | |
| 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | CHEVROLET | SILVERADO 3500 PU | |
| 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | CHEVROLET | SUBURBAN 1500 | |
| 2010, 2011, 2012, 2013 | CHEVROLET | SUBURBAN 2500 | |
| 2019 | CHEVROLET | SUBURBAN HD | |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | CHEVROLET | TAHOE | |
| 2008, 2009, 2010, 2011, 2012, 2013 | CHEVROLET | TAHOE HYBRID | |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | DODGE | DURANGO | |
| 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | FORD | EXPEDITION | |
| 2020, 2021, 2022, 2023, 2024 | FORD | EXPLORER | |
| 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | FORD | F150 PICKUP | |
| 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | FORD | F250 SUPER DUTY P/U | |
| 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | FORD | F350 SUPER DUTY P/U | |
| 2019, 2020, 2021, 2022, 2023, 2024, 2025 | FORD | RANGER PICKUP | |
| 2021, 2022, 2023, 2024 | FORD TRUCK | BRONCO | |
| 2019, 2020, 2021 | FREIGHTLINER | SPRINTER 2500 | |
| 2019, 2020, 2021 | FREIGHTLINER | SPRINTER 3500 | |
| 2019, 2020, 2021 | FREIGHTLINER | SPRINTER 3500XD | |
| 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | GMC | CANYON | |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014 | GMC | SAVANA 1500 | |
| 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2018 | GMC | SIERRA 1500 HYBRID | |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | GMC | SIERRA 1500 PICKUP | |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | GMC | SIERRA 2500HD PICKUP | |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | GMC | SIERRA 3500 PICKUP | |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | GMC | YUKON | |
| 2008, 2009, 2010, 2011, 2012, 2013 | GMC | YUKON HYBRID | |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | GMC | YUKON XL 1500 | |
| 2008, 2009, 2010, 2011, 2012, 2013 | GMC | YUKON XL 2500 | |
| 2008, 2009 | HUMMER | H2 | |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | JEEP TRUCK | GRAND CHEROKEE | |
| 2022 | JEEP TRUCK | GRAND CHEROKEE WK | |
| 2016, 2017, 2018, 2019, 2020 | LEXUS | GS F | |
| 2015, 2016, 2017, 2018, 2019, 2020, 2021 | LEXUS | RC F | |
| 2020, 2021, 2022, 2023, 2024 | LINCOLN | AVIATOR | |
| 2020, 2021, 2022, 2023 | LINCOLN | AVIATOR HYBRID | |
| 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | LINCOLN | NAVIGATOR | |
| 2011, 2012, 2013, 2014, 2015 | MERCEDES BENZ | C350 | |
| 2010, 2011, 2012, 2013, 2014, 2015, 2016 | MERCEDES BENZ | GL350 | |
| 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | MERCEDES BENZ | GL450 | |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | MERCEDES BENZ | GL550 | |
| 2013, 2014, 2015, 2016 | MERCEDES BENZ | GL63 | |
| 2016, 2017, 2018, 2020, 2021, 2022, 2023 | MERCEDES BENZ | GLE350 | |
| 2016, 2017, 2019 | MERCEDES BENZ | GLE400 | |
| 2017, 2018, 2019 | MERCEDES BENZ | GLE43 | |
| 2016, 2020, 2021, 2022, 2023 | MERCEDES BENZ | GLE450 | |
| 2016, 2017, 2018 | MERCEDES BENZ | GLE550e HYBRID | |
| 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 | MERCEDES BENZ | GLE63 | |
| 2017 | MERCEDES BENZ | GLS350 | |
| 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | MERCEDES BENZ | GLS450 | |
| 2017, 2018, 2019 | MERCEDES BENZ | GLS550 | |
| 2017, 2018, 2019, 2021, 2022, 2023, 2024 | MERCEDES BENZ | GLS63 | |
| 2015 | MERCEDES BENZ | ML250 | |
| 2007, 2008, 2009 | MERCEDES BENZ | ML320 | |
| 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | MERCEDES BENZ | ML350 | |
| 2015 | MERCEDES BENZ | ML400 | |
| 2010, 2011 | MERCEDES BENZ | ML450 | |
| 2005, 2006, 2007 | MERCEDES BENZ | ML500 | |
| 2008, 2009, 2010, 2011, 2012, 2013, 2014 | MERCEDES BENZ | ML550 | |
| 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | MERCEDES BENZ | ML63 | |
| 2006, 2007, 2008, 2009, 2010, 2011, 2012 | MERCEDES BENZ | R350 | |
| 2006, 2007 | MERCEDES BENZ | R500 | |
| 2019, 2020, 2021, 2022, 2023 | MERCEDES BENZ | SPRINTER 2500 | |
| 2019, 2020, 2021, 2022 | MERCEDES BENZ | SPRINTER 3500 | |
| 2020, 2021, 2022, 2023 | MERCEDES BENZ TRUCK | GLE580 | |
| 2020, 2021, 2022, 2023 | MERCEDES BENZ TRUCK | GLS580 | |
| 2021, 2022, 2023, 2024 | MERCEDES BENZ TRUCK | MAYBACH GLS600 | |
| 2019, 2020, 2021, 2022 | MERCEDES BENZ TRUCK | SPRINTER 3500XD | |
| 2022, 2023, 2024 | TOYOTA | TUNDRA PICKUP |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?