DAYCO - 5060945 - Serpentine Belt
Vehicle Fitment
Select Year, Make, and Model to match your vehicle when browsing parts.
Additional information
Category group: Belts & Cooling
Product category: Belts
| Year | Make | Model |
|---|---|---|
| 2009 | AUDI | A4 |
| 2008 | AUDI | A5 |
| 2009 | AUDI | A5 |
| 2010 | AUDI | A5 |
| 2009 | AUDI | Q5 |
| 2010 | AUDI | Q5 |
| 2011 | AUDI | Q5 |
| 2012 | AUDI | Q5 |
| 2010 | BUICK | ALLURE |
| 2010 | BUICK | LACROSSE |
| 2011 | BUICK | LACROSSE |
| 2012 | BUICK | LACROSSE |
| 2013 | BUICK | LACROSSE |
| 2014 | BUICK | LACROSSE |
| 2015 | BUICK | LACROSSE |
| 2016 | BUICK | LACROSSE |
| 2009 | BUICK | LUCERNE |
| 2010 | BUICK | LUCERNE |
| 2011 | BUICK | LUCERNE |
| 1995 | BUICK | PARK AVENUE |
| 1995 | BUICK | RIVIERA |
| 2014 | CADILLAC | CTS |
| 1991 | CADILLAC | FULL SIZE CAD RWD |
| 1992 | CADILLAC | FULL SIZE CAD RWD |
| 2013 | CADILLAC | XTS |
| 2014 | CADILLAC | XTS |
| 2015 | CADILLAC | XTS |
| 2016 | CADILLAC | XTS |
| 2017 | CADILLAC | XTS |
| 2018 | CADILLAC | XTS |
| 2019 | CADILLAC | XTS |
| 1987 | CHEVROLET | ASTRO VAN |
| 1988 | CHEVROLET | ASTRO VAN |
| 1989 | CHEVROLET | ASTRO VAN |
| 1988 | CHEVROLET | C+K 1500-3500 P/U |
| 1989 | CHEVROLET | C+K 1500-3500 P/U |
| 1989 | CHEVROLET | CAMARO |
| 1990 | CHEVROLET | CAMARO |
| 1991 | CHEVROLET | CAMARO |
| 1992 | CHEVROLET | CAMARO |
| 1995 | CHEVROLET | CAMARO |
| 1996 | CHEVROLET | CAMARO |
| 1997 | CHEVROLET | CAMARO |
| 1998 | CHEVROLET | CAMARO |
| 1999 | CHEVROLET | CAMARO |
| 2000 | CHEVROLET | CAMARO |
| 2001 | CHEVROLET | CAMARO |
| 2002 | CHEVROLET | CAMARO |
| 1989 | CHEVROLET | FULL SIZE CHEVROLET |
| 1990 | CHEVROLET | FULL SIZE CHEVROLET |
| 1987 | CHEVROLET | G 10,20,30 VANS |
| 1988 | CHEVROLET | G 10,20,30 VANS |
| 1989 | CHEVROLET | G 10,20,30 VANS |
| 1990 | CHEVROLET | G 10,20,30 VANS |
| 1991 | CHEVROLET | G 10,20,30 VANS |
| 2007 | DODGE | SPRINTER 2500 |
| 2008 | DODGE | SPRINTER 2500 |
| 2007 | DODGE | SPRINTER 3500 |
| 2008 | DODGE | SPRINTER 3500 |
| 1988 | FORD | E 100-350 VANS |
| 1989 | FORD | E 100-350 VANS |
| 1990 | FORD | E 100-350 VANS |
| 1991 | FORD | E 100-350 VANS |
| 1992 | FORD | E 100-350 VANS |
| 2007 | FREIGHTLINER | SPRINTER 2500 |
| 2008 | FREIGHTLINER | SPRINTER 2500 |
| 2007 | FREIGHTLINER | SPRINTER 3500 |
| 2008 | FREIGHTLINER | SPRINTER 3500 |
| 1988 | GMC | C+K 1500-3500 PU |
| 1989 | GMC | C+K 1500-3500 PU |
| 1987 | GMC | G 1500-3500 VANS |
| 1988 | GMC | G 1500-3500 VANS |
| 1989 | GMC | G 1500-3500 VANS |
| 1990 | GMC | G 1500-3500 VANS |
| 1991 | GMC | G 1500-3500 VANS |
| 1987 | GMC | SAFARI VAN |
| 1988 | GMC | SAFARI VAN |
| 1989 | GMC | SAFARI VAN |
| 2006 | MERCEDES BENZ | C230 |
| 2007 | MERCEDES BENZ | C230 |
| 2008 | MERCEDES BENZ | C230 |
| 2009 | MERCEDES BENZ | C230 |
| 2006 | MERCEDES BENZ | C280 |
| 2007 | MERCEDES BENZ | C280 |
| 2008 | MERCEDES BENZ | C300 |
For answers about ordering, shipping, returns, and more, visit our help center.
View all FAQs
