AmeriBRAKES - NWF-PRC1295 - Ceramic Brake Pads
Vehicle Fitment
Select Year, Make, and Model to match your vehicle when browsing parts.
Additional information
Position: Front
Category group: Brakes & Wheel Bearings
Product category: Front Brake Pads & Shoes, Rotors & Drums
Package / box: L: 25.40, W: 16.50, H: 8.40, Weight: 1.800
| Year | Make | Model |
|---|---|---|
| 2017 | Hyundai | Tucson |
| 2016 | Hyundai | Tucson |
| 2016 | Kia | Cadenza |
| 2016 | Kia | Soul EV |
| 2016 | Kia | Sportage |
| 2015 | Hyundai | Sonata |
| 2015 | Hyundai | Tucson |
| 2015 | Kia | Cadenza |
| 2015 | Kia | Soul EV |
| 2015 | Kia | Sportage |
| 2014 | Hyundai | Tucson |
| 2014 | Kia | Cadenza |
| 2014 | Kia | Sportage |
| 2013 | Hyundai | Tucson |
| 2013 | Kia | Sportage |
| 2012 | Hyundai | Tucson |
| 2012 | Kia | Rondo |
| 2012 | Kia | Sportage |
| 2011 | Hyundai | Tucson |
| 2011 | Kia | Rondo |
| 2011 | Kia | Sportage |
| 2010 | Hyundai | Tucson |
| 2010 | Kia | Rondo |
| 2009 | Kia | Rondo |
| 2008 | Kia | Rondo |
| 2007 | Kia | Rondo |
For answers about ordering, shipping, returns, and more, visit our help center.
View all FAQs






