Castrol - 02008-66 - CASTROL - 0200866 - Synthetic Engine Oil Edge FTT 0W16 , 946ML (Pack of 6)
In Stock (100
items)
CAD61.68
Vehicle Fitment
Select Year, Make, and Model to match your vehicle when browsing parts.
This advanced, full synthetic 0W-16 engine oil is engineered with Fluid Titanium Technology to transform under pressure, reducing power-robbing friction and unlocking maximum engine performance. It is designed for modern gasoline and hybrid vehicles that require a low-viscosity oil to achieve optimal fuel efficiency and cold-start performance. This product meets or exceeds the latest industry standards, including API SP and ILSAC GF-6B, ensuring protection against wear, sludge, and high-temperature deposits. It provides superior performance for an extended drain interval of up to 16,000 km, as recommended by many vehicle manufacturers. Ideal for drivers who demand the best combination of engine protection and performance, this oil offers 10x better high-temperature performance and 6x better wear protection than the latest industry standards. Its 0W-16 viscosity grade ensures excellent fluidity in cold weather for rapid lubrication during startup, while maintaining a strong protective film at high operating temperatures. This formulation is specifically recommended for use in applications where an API SP, SN Plus, or ILSAC GF-6B 0W-16 lubricant is specified.
Additional information
Category group: Engine Oil, Fluids, Lubricants
Product category: Engine Oils
| Year | Make | Model |
|---|---|---|
| 2019.0 | TOYOTA | PRIUS |
| 2020.0 | TOYOTA | PRIUS |
| 2021.0 | TOYOTA | PRIUS |
| 2022.0 | TOYOTA | PRIUS |
| 2023.0 | TOYOTA | PRIUS |
| 2024.0 | TOYOTA | PRIUS |
| 2025.0 | TOYOTA | PRIUS |
| 2019.0 | TOYOTA | PRIUS PRIME |
| 2020.0 | TOYOTA | PRIUS PRIME |
| 2021.0 | TOYOTA | PRIUS PRIME |
| 2022.0 | TOYOTA | PRIUS PRIME |
| 2023.0 | TOYOTA | PRIUS PRIME |
| 2024.0 | TOYOTA | PRIUS PRIME |
| 2019.0 | TOYOTA | RAV4 |
| 2020.0 | TOYOTA | RAV4 |
| 2021.0 | TOYOTA | RAV4 |
| 2022.0 | TOYOTA | RAV4 |
| 2023.0 | TOYOTA | RAV4 |
| 2024.0 | TOYOTA | RAV4 |
| 2025.0 | TOYOTA | RAV4 |
| 2019.0 | TOYOTA | RAV4 HYBRID |
| 2020.0 | TOYOTA | RAV4 HYBRID |
| 2021.0 | TOYOTA | RAV4 HYBRID |
| 2022.0 | TOYOTA | RAV4 HYBRID |
| 2023.0 | TOYOTA | RAV4 HYBRID |
| 2024.0 | TOYOTA | RAV4 HYBRID |
| 2025.0 | TOYOTA | RAV4 HYBRID |
| 2021.0 | TOYOTA | SIENNA |
| 2022.0 | TOYOTA | SIENNA |
| 2023.0 | TOYOTA | SIENNA |
| 2024.0 | TOYOTA | SIENNA |
| 2025.0 | TOYOTA | SIENNA |
| 2021.0 | TOYOTA | VENZA |
| 2022.0 | TOYOTA | VENZA |
| 2023.0 | TOYOTA | VENZA |
| 2024.0 | TOYOTA | VENZA |
| 2022.0 | TOYOTA TRUCK | COROLLA CROSS |
| 2023.0 | TOYOTA TRUCK | COROLLA CROSS |
| 2024.0 | TOYOTA TRUCK | COROLLA CROSS |
| 2025.0 | TOYOTA TRUCK | COROLLA CROSS |
| 2021.0 | TOYOTA TRUCK | RAV4 PRIME |
| 2022.0 | TOYOTA TRUCK | RAV4 PRIME |
| 2023.0 | TOYOTA TRUCK | RAV4 PRIME |
| 2024.0 | TOYOTA TRUCK | RAV4 PRIME |
For answers about ordering, shipping, returns, and more, visit our help center.
View all FAQsLatest Reviews
No Review
