Description
ABSRing Yes/No | No
Bolt Circle Diameter(inch) | 3.93701
Bolt Circle Diameter(mm) | 100
Bolt Hole(inch) | 0.5827
Bolt Hole(mm) | 14.8
Center Hole Diameter(inch) | 2.17
Center Hole Diameter(mm) | 55.118
Discard Thickness(inch) | 0.906
Discard Thickness(mm) | 23.0124
Nominal Thickness(inch) | 0.985
Nominal Thickness(mm) | 25.019
Numberof Bolts/Holes | 5
Part Number | B31270
Rotor Height(inch) | 1.94
Rotor Height(mm) | 49.276
Rotor Inner Diameter(inch) | 6.3464
Rotor Inner Diameter(mm) | 161.2
Rotor Outside Diameter(inch) | 10.82
Rotor Outside Diameter(mm) | 274.828
Rotor Style | VENTED
Weight(kg) | 6.187
Weight(lbs) | 13.64










Reviews
There are no reviews yet.